UT 15C Test Aleti UT15C
UT 15C Test Aleti UT15C
| Specifications | Range | Best Accuracy |
| Model | UT15C | |
| LED AC/DC Voltage Indication (V) | 12V | 0~10V |
| 24V | 17V±2V | |
| 50V | 35V±5V | |
| 120V | 80V±15V | |
| 230V | 165V±20V | |
| 400V | 300V±30V | |
| 690V | 510V±40V | |
| Phase Rotation Test | Operating Voltage: 0V~690V | √ |
| Frequency: 50Hz~ 60Hz | ||
| Single Lead (L2) Voltage Detection | Operating Voltage: 100V~690V | √ |
| Frequency: 50Hz~ 400Hz | ||
| Continuity Test | Resistance: 0~400kΩ | √ |
| Beeper and LED light Indicator | ||
| Polarity Detection | Positive & Negative | √ |
| Features | ||
| Water-Proof (IP65) | √ | |
| Auto Range | √ | |
| Work Light | √ | |
| Low Battery Indication | Short circuit two leads, LED and beeper off when the bettery is low | √ |
| LCD AC/DC Voltage Display | 24V~ 690V | ±(3%+8) |
| General Characteristics | ||
| Power | 1.5V battery (R03) X 2 | |
| LCD Size | 23mm X 12mm | |
| Product Color | Red and grey | |
| Product Net Weight | 210g | |
| Product Size | 275mm X 51mm X 30mm | |
| Standard Accessories | Batteries | |
| Standard Individual Packing | Blister, English Manual | |
| Standard Quantity Per Carton | 30pcs | |
| Standard Carton Measurement | 440mm×395mm×455mm (0.079 CBM Per Standard Carton) | |
| Standard Carton Gross Weight | 11.2kg | |

Elektronik
Otomasyon
Elektrik
Ölçü & Test Aletleri
El Aletleri
Konnektör
Buton&Switch









